Description
BX51100 adopts economic design, and is tailor-made for residential & light commercial. This LFP battery module supports remote update and APP monitoring and provides multiple installation options - wall-mounted, floor-standing and stack. lt is scalable from 5.12 - 153 kWh (max. 30 modules in parallel), providing various energy storage options to meet different requirements.
Spec Sheet / Data Sheet - Dyness Energy BX51100
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recommended C Rate | 0.5C |
Recommended Charge/Discharge Current | 50A |
Max. Power Charge/Discharge Current | 75A |
Peak Power Charge/Discharge Current | 100A (15s) |
Depth of Discharge (DOD) | 90% |
Net Weight | 50kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 30 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/IEC60730/GOST-R |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 90% DOD