Description
Dyness DL5.0C 5.12kwh 1.0C Lithium - LiFe P04 Battery up to 10 year warranty and 6000 cycles, 51.2V 100Ah. Safe and reliable with higher efficiency. Floor or wall mountable flexible expansion whilst adopting economic design making for value for money cost effective residential and commercial applications. Expandable to 50 units in parallel, wide temperature range and high safety with cell level monitoring and balancing. Compatibility with most major inverter brands like, LuxPower, Deye, SunSynk, TBB Power, Axpert, Growatt, Victron and more
Spec Sheet / Data Sheet - Dyness Energy DL5.0C - 1.0C Battery
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max Continous Charge Current | 75A |
Max Continous Discharge Current | 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 90% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD